Estilo Mediterráneo
In-shell walnuts
Regular consumption of Frit Ravich walnuts can form part of a varied and balanced diet.
- Source of FIBRE
- Source of PHOSPHORUS
- High Omega-3 fatty acids which contributes to the maintenance of normal blood cholesterol levels. Daily intake of 2g alpha-linolenic acid
Formats: 500g
Nutritional information | 100g |
Energy | 2929 kJ / 710 kcal |
Fat | 68 g |
saturates | 6,8 g |
Monounsaturates | 10 g |
Polyunsaturates | 51 g |
Omega-3 fatty acids | 15 g |
alpha-linolenic acid | 0,8 g |
Carbohydrate | 5,3 g |
of which sugars | 1,9 g |
Fibre | 5,0 g |
Protein | 17 g |
Salt | <0,01 g |
Phosphorus | 307 mg
(44% VRN*) |
*VRN=Nutrient Reference Values