Estilo Mediterráneo
Shelled walnuts
Regular consumption of Frit Ravich walnuts can form part of a varied and balanced diet.
- Source of FIBRE
- Source of PHOSPHORUS
- High Omega-3 fatty acids which contributes to the maintenance of normal blood cholesterol levels. Daily intake of 2g alpha-linolenic acid
Formats: 90g, 160g
Nutritional information | 100g |
Energy | 2900 kJ / 703 kcal |
Fat | 67 g |
saturates | 6,7 g |
Mono-unsaturates | 10 g |
Polyunsaturates | 50 g |
Omega-3 fatty acids | 15 g |
alpha-linolenic acid | 0,8 g |
Carbohydrate | 5,7 g |
of which sugars | 2,1 g |
Fibre | 5,2 g |
Protein | 17 g |
Salt | <0,01 g |
Phosphorus | 344 mg
(49% VRN*) |
*VRN=Nutrient Reference Values